28+ legal advertisers delivered an estimated 19M impressions of TV advertising in Monterey-Salinas, CA year-to-date. This view measures delivered viewing volume — eyeballs on screen.
Monterey-Salinas, CA's legal category delivered an estimated 19M impressions year-to-date across 28+ active advertisers. By impressions, the market is roughly 48% Broadcast / 37% vMVPD / 15% CTV/Streaming.
| # | Firm | Broadcast | vMVPD | Streaming | Total | Split | Streaming % |
|---|---|---|---|---|---|---|---|
| Majors · 726K – 10.2M impressions | |||||||
| 1 | Law Brothers Injury Attorneys | 4.1M | 4.9M | 1.3M | 10.2M | 13% | |
| 2 | Los Defensores | 3.0M | 730K | 118K | 3.8M | 3% | |
| 3 | Voz Legal | 1.5M | 225K | 41K | 1.8M | 2% | |
| 4 | Sweet James Accident Attorney | 6K | 242K | 542K | 790K | 69% | |
| 5 | Lamb & Frischer Law Firm | 187K | 479K | 59K | 726K | 8% | |
| Mid-Pack · 43K – 410K impressions | |||||||
| 6 | Walkup Personal Injury Law | 187K | 143K | 80K | 410K | 20% | |
| 7 | Ayuda Legal | 43K | 194K | 11K | 248K | 4% | |
| 8 | Law Offices of J Chrisp | — | 93K | 149K | 242K | 62% | |
| 9 | Consumer Law Group | 217K | 21K | 3K | 242K | 1% | |
| 10 | Dunnion Law | 795 | 10K | 220K | 230K | 95% | |
| 11 | Venardi Zurada Law Firm | 15K | 65K | 28K | 108K | 26% | |
| 12 | Russ Brown Motorcycle Attorneys | — | 5K | 43K | 47K | 90% | |
| 13 | Los Hermanos Abogados | 10K | 25K | 10K | 45K | 23% | |
| 14 | Habbas Law | — | 4K | 41K | 44K | 92% | |
| 15 | Phoong Law Corp | 455 | 32K | 10K | 43K | 24% | |
| Challengers · 25K – 40K impressions | |||||||
| 16 | Los Hermanos De La Ley | 5K | 18K | 18K | 40K | 44% | |
| 17 | Ashton & Price | 23K | 8K | 2K | 34K | 6% | |
| 18 | Curtis Legal Group | — | 22K | 8K | 31K | 27% | |
| 19 | Cantor Injury Law | — | 3K | 27K | 30K | 91% | |
| 20 | Merriman Legal | — | 2K | 27K | 29K | 93% | |
| 21 | DJC Law | 20K | 1K | 8K | 29K | 27% | |
| 22 | Ligori & Ligori Attorneys at Law | — | 7K | 20K | 27K | 74% | |
| 23 | TrustMasters | — | 2K | 25K | 27K | 92% | |
| 24 | Accident Recovery Team | — | 2K | 25K | 26K | 94% | |
| 25 | The United Firm La Liga Defensora, APC | — | 16K | 10K | 26K | 38% | |
| 26 | Bagen Law | — | 2K | 24K | 25K | 94% | |
| 27 | Nicolet Law Accident & Injury Lawyers | — | 2K | 24K | 25K | 93% | |
| 28 | Hawk Law Group | — | 2K | 23K | 25K | 94% | |
The charts below focus on the top 28 injury-law competitors — the concentrated, material competitive pool within the broader 28+ legal-advertiser market. 19M impressions delivered by those 28 firms year-to-date.
"Other top competitors" represents the 13 firms ranked 16–28 in the competitive pool, each under 2% of top-28 impressions on any publisher shown above.
Each card is one publisher. Top 5 advertisers ranked by SOV on that publisher. Click Show all to expand to every analyzed competitor with measurable impressions.
Active spots running in the Monterey-Salinas market this period.
Our platform uses Automatic Content Recognition (ACR) to capture real-time viewing data from the "glass" of over 23 million opted-in U.S. households, across a diverse panel of devices (Vizio, LG) and peripheral inputs. Each captured ad is fingerprinted and matched against a comprehensive ad library to verify when and where it aired.
Each advertiser's activity is split across three mutually exclusive channels.
Publisher definitions
Why vMVPD is its own line. When a viewer watches a local broadcast affiliate through a streaming bundle (YouTube TV, DirecTV Stream, Cox Streaming, Hulu Live, etc.), the delivery is internet-based but the content is broadcast-originated linear. Buyers and sellers treat vMVPD distinctly from both pure broadcast and true OTT — so we report it as a separate line rather than rolling it into either.
Satellite vs. streaming MVPDs. DirecTV satellite dish is reported as Cable. DirecTV Stream (the internet-delivered linear app) is reported as vMVPD.
OTA (Over-the-Air). Free broadcast signals received via antenna from local ABC/NBC/CBS/FOX affiliates. Reported under Broadcast.
A predominantly broadcast-led advertiser will still show single-digit-to-low-teens CTV/Streaming exposure in this view because ACR captures actual viewing across the connected-TV panel — including incidental impressions on Roku, Fire TV, Tubi, Apple TV, Pluto, Peacock, network broadcaster apps, and similar ad-supported streaming platforms. Those carry their own ad inventory distinct from the linear feed (and from vMVPDs), so they're reported under CTV / Streaming.