495+ legal advertisers delivered an estimated 713M impressions of TV advertising in the Baltimore DMA year-to-date. This view captures all firms detected delivering impressions in-market — including national and regional advertisers running into the DMA, not only Baltimore-based firms. The Baltimore-area cohort below narrows to firms primarily based in the local market for the apples-to-apples local read.
This view captures all legal advertisers detected delivering impressions in the Baltimore DMA year-to-date — 495+ firms including national and regional advertisers running into the market, not only Baltimore-based firms. Together they delivered an estimated 713M impressions. By impressions, the market is roughly 40% Streaming / 55% Broadcast / 6% Cable. The Baltimore-area cohort section below narrows to 10 firms with primary practice in the Baltimore DMA for the local-on-local read.
| # | Firm | Broadcast | Cable | Streaming | Total | Split | Streaming % |
|---|---|---|---|---|---|---|---|
| Majors · 40.9M – 121.4M impressions | |||||||
| 1 | Mike Slocumb Law Firm | 117.7M | 5K | 3.6M | 121.4M | 3% | |
| 2 | Rice Law Firm | 65.0M | 8K | 2.3M | 67.3M | 3% | |
| 3 | Saiontz & Kirk | 43.5M | 3.2M | 10.0M | 56.7M | 18% | |
| 4 | Morgan & Morgan Injury Law Firm | 16.5M | 8.8M | 23.8M | 49.2M | 48% | |
| 5 | The Cochran Firm | 38.4M | 780K | 1.7M | 40.9M | 4% | |
| Mid-Pack · 6.6M – 24.0M impressions | |||||||
| 6 | Law Offices of Peter T Nicholl | 13.2M | 1.2M | 9.6M | 24.0M | 40% | |
| 7 | Dimopoulos Injury Law | 211K | 37K | 18.2M | 18.5M | 99% | |
| 8 | Allied Injury Group | 11.5M | 3.0M | 2.6M | 17.0M | 15% | |
| 9 | Maune Raichle Hartley French & Mudd (MRHFM) | 4.0M | 9.6M | 1.0M | 14.6M | 7% | |
| 10 | Cohen Snyder Eisenberg & Katzenberg | 12.3M | 938K | 463K | 13.7M | 3% | |
| 11 | Killian Law Group | 10.4M | 622K | 247K | 11.2M | 2% | |
| 12 | The Barnes Firm Injury Attorneys | 65K | 11K | 8.0M | 8.0M | 99% | |
| 13 | Attorney Big Al - Law Office of Richard R Klein | 7.3M | 372K | 403K | 8.0M | 5% | |
| 14 | Gary Massey Injury Lawyers | 289K | 19K | 7.5M | 7.8M | 96% | |
| 15 | King Aminpour Car Accident Lawyer | 214K | 16K | 6.4M | 6.6M | 97% | |
| Challengers · 2.8M – 6.5M impressions | |||||||
| 16 | Richard Schwartz & Associates | 2.8M | 2.5M | 1.2M | 6.5M | 19% | |
| 17 | London Disability | 5.0M | — | 69K | 5.1M | 1% | |
| 18 | Jim Adler & Associates | 465K | 8K | 4.6M | 5.0M | 91% | |
| 19 | WGK Personal Injury Lawyers | 3.4M | 318 | 1.6M | 5.0M | 31% | |
| 20 | The Law Giant | 115K | 16K | 4.6M | 4.8M | 97% | |
| 21 | Onder Law | 48K | 361K | 4.3M | 4.7M | 91% | |
| 22 | Law Tigers | 2.9M | 916K | 247K | 4.0M | 6% | |
| 23 | DM Injury Law | 341K | 10K | 3.3M | 3.7M | 90% | |
| 24 | Whitener Law Firm | 682 | 8K | 3.4M | 3.5M | 100% | |
| 25 | Bence Law Firm | 33K | 9K | 3.4M | 3.4M | 99% | |
| 26 | Sirody Bankruptcy Center | 3.2M | — | 87K | 3.3M | 3% | |
| 27 | Silver & Silver | 6K | 100K | 3.0M | 3.1M | 97% | |
| 28 | Stewart Law Offices | 120K | 20K | 2.9M | 3.0M | 95% | |
| 29 | Thomas J Henry Law | 36K | 5K | 2.8M | 2.9M | 99% | |
| 30 | Jenkins Block & Associates | 2.8M | — | 37K | 2.8M | 1% | |
The charts below focus on the top 30 injury-law competitors — the concentrated, material competitive pool within the broader 495+ legal-advertiser market. 526M impressions delivered by those 30 firms year-to-date.
Each card is one publisher. Top 5 advertisers ranked by SOV on that publisher. Click Show all to expand to every analyzed competitor with measurable impressions.
Narrowing to the core Baltimore/Maryland personal-injury and consumer-law cohort — 10 firms with their primary practice in the Baltimore DMA — surfaces the local competitive read without national CTV volume in the picture. Combined, these firms delivered 124.6M impressions year-to-date.
Inside the local cohort, broadcast carries roughly 76% of impressions versus 55% market-wide. Greenberg & Bederman (77% streaming) and Arfaa Law Group (71% streaming) are the cohort's clearest CTV-led players; the rest of the cohort sits in a heavily broadcast-led mix. The streaming share visible in the full-market view is largely driven by national advertisers delivering CTV impressions into the Baltimore DMA.
| # | Firm | Broadcast | Cable | Streaming | Total | Split | Streaming % |
|---|---|---|---|---|---|---|---|
| 1 | Saiontz & Kirk | 43.5M | 3.2M | 10.0M | 56.7M | 18% | |
| 2 | Law Offices of Peter T Nicholl | 13.2M | 1.2M | 9.6M | 24.0M | 40% | |
| 3 | Cohen Snyder Eisenberg & Katzenberg | 12.3M | 938K | 463K | 13.7M | 3% | |
| 4 | Killian Law Group | 10.4M | 622K | 247K | 11.2M | 2% | |
| 5 | Attorney Big Al — Law Office of Richard R Klein | 7.3M | 372K | 403K | 8.0M | 5% | |
| 6 | WGK Personal Injury Lawyers | 3.4M | 318 | 1.6M | 5.0M | 31% | |
| 7 | Jenkins Block & Associates | 2.8M | — | 37K | 2.8M | 1% | |
| 8 | Law Firm of Richard R Klein | 1.0M | 321K | 85K | 1.4M | 6% | |
| 9 | Greenberg & Bederman | 225K | 955 | 762K | 987K | 77% | |
| 10 | Arfaa Law Group | 197K | 409 | 485K | 682K | 71% |
Each card is one publisher. Cohort firms ranked by share of cohort impressions on that publisher. Bars sum to 100% of the local-cohort pool.
Local cohort defined as firms headquartered in Baltimore or the surrounding Maryland area with active advertising in the Baltimore DMA year-to-date. Cohort confirmed with PurePlay client team.
Active spots running in the Baltimore market this period.
Our platform uses Automatic Content Recognition (ACR) to capture real-time viewing data from the "glass" of over 23 million opted-in U.S. households, across a diverse panel of devices (Vizio, LG) and peripheral inputs. Each captured ad is fingerprinted and matched against a comprehensive ad library to verify when and where it aired.
Each advertiser's activity is split across three mutually exclusive channels.
Publisher definitions
vMVPD attribution. When a viewer watches a local broadcast affiliate via a streaming bundle such as YouTube TV or Hulu Live, the impression is categorized under CTV (vMVPD), not under the originating affiliate.
Satellite vs. streaming. DirecTV satellite dish is reported as Cable; DirecTV Stream (the internet-delivered app) is reported as Streaming (CTV).
OTA (Over-the-Air). Free broadcast signals received via antenna from local ABC/NBC/CBS/FOX affiliates. The content is broadcast, but the measurement comes from the connected-TV panel.